Product TN-M30-H1147/C53
HF Read/Write Head
For Bus Line Topology with TBEN-*
Order number: 7030730- Threaded barrel, M30 x 1.5
- Chrome-plated brass
- Device without end termination
- Device may only be operated in line topology TBEN-S*-2RFID-* or TBEN-L*-4RFID-*
- Max. 32 nodes per line or connection permitted
- Use a corresponding terminating resistor (see accessories)
- Observe the performance of the power supply, especially when turned on, and the maximum current carrying capacity of the cables
- Observe the voltage drop on the line
- The maximum possible length of the spur line is 2 m
- The maximum possible length of the bus is 50 m
- By default, a command can only be processed by one read/write head, making HF bus mode suitable for static applications and slow dynamic applications
- In continuous HF bus mode, a command is executed simultaneously on all read/write heads in a bus topology. The recorded data is stored in the ring buffer of the module
- The read/write head is automatically assigned an address
- For different application requirements, the address and can be parameterized
- Powered and operated only via connection to BL ident interface module
- Electrical connection only via BL ident extension cable

General data
| EAN | 4047101419399 | 
| eCl@ss-Code (V5.1.4): | 27280401 -/- Identification RFID | 
| Customs tariff number | 84719000000 | 
| Country of origin | DE | 
| Weight | 105 g | 
Technical Data
| Technology | HF RFID | 
| Radio communication and protocol standards | ISO 15693, NFC Typ 5 | 
| Design | Threaded barrel | 
| Construction size | M30 x 1.5 | 
| Read/Write distance max. | 77 mm | 
| Mounting conditions | Non-flush | 
| Network protocol | Connection to RFID interface | 
| Suitable for bus mode to TBEN-*. | Yes | 
| Housing material | Metal, CuZn, Chrome-plated | 
| Ambient temperature | -25…+70 °C | 
| Protection class | IP67 | 
Data Sheets
| German | 2094 KB | 
| English | 2093 KB | 
| French | 2094 KB | 
| Spanish | 671 KB | 
| Czech | 2094 KB | 
| Dutch | 2093 KB | 
| Romanian | 2094 KB | 
| Russian | 2100 KB | 
| Polish | 2095 KB | 
| Chinese | 2192 KB | 
| Turkish | 2095 KB | 
CAD File
CAD IGS File
CAD STP File
Calculation Tool for HF Bus Mode
Configuration Manual
Configuration Software
Firmware
Manufacturer's Declaration
Product Flyer
Quick Start Guide
Mounting accessories
|   | BST-30B Mounting clamp for threaded barrel sensors, with dead-stop; material: PA6 | 6947216 | 
|   | BST-30N Mounting clamp for threaded barrel sensors, without dead-stop; material: PA6 | 6947217 | 
|   | QM-30 Quick-mount bracket with dead-stop; material: Chrome-plated brass. Male thread M36 × 1.5. Note: The switching distance of the proximity switches may change when using quick-mount brackets. | 6945103 | 
|   | BSS-30 Mounting clamp for smooth and threaded barrel sensors; material: Polypropylene | 6901319 | 
|   | BSS-TSM  2 pcs DIN rail nut for BSS and BSM mounting clips, for mounting on DIN rails | 6901323 | 
|   | MW30 Mounting bracket for threaded barrel sensors; material: Stainless steel A2 1.4301 (AISI 304) | 6945005 | 
Connectivity accessories
|   | RSE57-TR2/RFID Terminating resistor to build an RFID line topology | 6934908 | 
|   | VT2-FKM5-FKM5-FSM5 T-splitter to build an RFID line topology | 6930573 | 
|   | VB2-FKM5-FSM5.205-FSM5.305/S2550 Y-splitter for re-powering a supply voltage for the RFID bus topology | 6936821 | 
|   | RK4.5T-2-RS4.5T/S2503 BL ident cable, M12 female connector, straight to M12 male connector, straight, cable length: 2 m, jacket material: PUR, black | 7030331 | 


 
										 
					
				 
					
				 
					
				