Product REI-E-111T6C-2B1000-C
Pressure Sensor
Absolute Pressure: 0…2.5 Bar
Order number: 100003723- 4-digit, 2-color (red/green), 12-segment display, rotatable by 180°
- Housing is rotatable after mounting the process connection
- Ceramic measuring cell
- 18…33 VDC
- NO/NC contact, PNP/NPN output, analog output (current/voltage), IO-Link
- Process connection G1/4" male thread
- Plug-in device, M12 × 1

General data
| EAN | 4047101484410 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 275 g |
Technical Data
| Construction size | 108.3 x 38 x 50.2 mm |
| Operating voltage | 18…33 VDC |
| Output function | NO/NC, PNP/NPN |
| Voltage output | 0…10 V |
| Current output | 4…20 mA |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4404 (AISI 316L)/Grilamid TR90 UV/Elastollan C 65 A 15 HPM 000/Ultramid A3X2G5 |
| Ambient temperature | -40…+80 °C |
| Protection class | IP66/IP67/IP69K |
| Approvals | CE, Metrological certification (RUS), cULus |
Mounting accessories
|
WL50SWL20 | 3019046 |
|
PT10R-1020-I2-H1143/X | 100002632 |
|
QS18EK6XLPCQ | 3801742 |
Functional accessories
|
RKSV4.5T-0.5-RSSV4.5T/TXY3013 | 6632917 |
|
RKS4.5T-3/TXL | 6626787 |
|
REI-E-114I8E-2B512-H1181 | 100011754 |
|
PKW4M-P7X2-0.6-PSG4M/TEL | 6626246 |
|
SLSE14-1500Q8 | 3073360 |
|
TL50BLGY2R1 | 3027338 |
|
WKC4.4T-2-RSC4.4T/TXY | 6629768 |

