Product BC5-S18-RZ3X
Processor Unit
For the Connection of FCS and FCI Product Series Flow Sensors
IO-Link Device with Relay Switching Outputs
Order number: 7525102- Relay output for flow, temperature and faults
- Adjustment of switchpoint, no teaching of flow boundaries (QuickTeach)
- LED band for indication of flow speed and media temperature
- Monitoring of operating and display range
- Detection of wire-break and short-circuit on the sensor side
- Standard IO or IO-Link operating mode
- Parametrized via pushbutton or software-supported via IO-Link

General data
| EAN | 4047101260557 |
| eCl@ss-Code (V5.1.4): | 27250312 -/- Communication interface, active |
| Customs tariff number | 85371091990 |
| Country of origin | DE |
| Weight | 247 g |
Technical Data
| Function | Flow monitoring |
| Design | Signal processor |
| Operating voltage | 20…250 VAC / 20…125 VDC |
| Output function | NO/NC programmable, Relay output |
| Communication protocol | IO-Link |
| Electrical connection | Terminal block |
| Housing material | Plastic, Polycarbonate/ABS |
| Ambient temperature | -25…+70 °C |
| Protection class | IP20 |
| Approvals | UL |
Data Sheets
| German | 341 KB |
| English | 340 KB |
| French | 340 KB |
| Spanish | 340 KB |
| Czech | 341 KB |
| Dutch | 340 KB |
| Romanian | 340 KB |
| Russian | 502 KB |
| Polish | 341 KB |
| Chinese | 404 KB |
| Turkish | 336 KB |
Approval/Declaration
Configuration File
Configuration Software
Manual
| FM / FMX Flow Monitoring | 18616 KB |
| FM / FMX IO-Link Parameter | 357 KB |
| Getting Started — FDT/DTM Frame PACTware | 19735 KB |
| IO-Link — Simple, Consistent, Efficient | 1266 KB |
| IO-Link Parameters | 823 KB |
Product Flyer
Quick Start Guide
Mounting accessories
|
WKC4.5T-2-RSC4.5T/TXO3700 | 6632062 |
|
VAS04-K81E-2-RSC5T/TEL | 6606752 |
|
NI3-M08-AP6X-V1131
Cylindrical; Threaded Barrel; 8 mm; Chrome-plated Brass |
4602930 |
|
CODESYS Version 2.3 | SW_CODESYS_2_3 |

