Product SM31R W/30'
Draw-Wire
Order number: 100049330- Compact, highly dynamic draw-wire sensor
- Measuring principle: optical
- With permanently installed incremental encoder
- Sensor protection class IP65
- ‐20…+85 °C
- 8…30 VDC
- Push-pull/HTL with inversion
- Pulse frequency max. 200 kHz
- M12 × 1 connector, 8-pin
- 20 pulses per mm
- Resolution 0.05 mm

General data
| EAN | 4047101658682 |
| eCl@ss-Code (V5.1.4): | 27270502 -/- Encoder, incremental |
| Customs tariff number | 90318020000 |
| Country of origin | DE |
| Weight | 330 g |
Technical Data
| Design | Draw Wire |
| Operating voltage | 8…30 VDC |
| Output function | Push-Pull/HTL |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Titanium anodized aluminium |
| Ambient temperature | -20…+85 °C |
| Protection class | IP65 |
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
|
WLS28PXRGBW1130DXKQ | 3811006 |
|
PK-N-MZ-001
Mounting bracket and mounting frame for PK-N pressure sensors |
6835025 |

