Product SMU315F
Pressure Transmitter (Rotatable)
2 PNP/NPN Transistor Switching Outputs
Order number: 6834045- Housing is rotatable after plugging the process connection
- Reading of adjusted values without tool
- Recessed pushbutton and keylock for secure programming
- Permanent indication of pressure (bar, psi, kPa, MPa, misc)
- Peak pressure memory
- Pressure range -1…16 bar rel.
- ATEX category II 3 G, Ex zone 2
- ATEX category II 3 D, Ex zone 22

General data
| EAN | 4047101378535 |
| eCl@ss-Code (V5.1.4): | 27200614 -/- Piezoresistive sensor (absolute and relative pressure) |
| Customs tariff number | 90262020000 |
| Country of origin | DE |
| Weight | 1 g |
Technical Data
| Design | With display |
| Operating voltage | 18…30 VDC |
| Output function | NO/NC, PNP/NPN |
| Communication protocol | IO-Link |
| Electrical connection | Connector, M12 × 1 |
| Housing material | Stainless-steel/Plastic, 1.4305 (AISI 303) |
| Ambient temperature | -40…+70 °C |
| Protection class | IP67/IP69K |
| Approvals | ATEX II 3 D, ATEX II 3 G, CE, Metrological certification (RUS), cULus |
Data Sheets
| German | 686 KB |
| English | 683 KB |
| French | 684 KB |
| Spanish | 682 KB |
| Czech | 684 KB |
| Dutch | 683 KB |
| Romanian | 684 KB |
| Russian | 690 KB |
| Polish | 684 KB |
| Turkish | 684 KB |
Approval
Approval/Declaration
Configuration File
Configuration Software
Instructions for Use
Manual
| TS Series IO-Link Parameters | 341 KB |
| IO-Link — Simple, Consistent, Efficient | 1266 KB |
| PS — IO-Link parameters | 311 KB |
Manufacturer's Declaration
Product Overview
Quick Start Guide
Mounting accessories
|
PT40R-1004-U1-H1143 | 6836476 |
|
VS2KRN5VQ | 3063101 |
|
PS001V-505-LI2UPN8X-H1141 | 6832853 |
|
WLS28PXRGBW1130DXKQ | 3811006 |
|
PK-N-MZ-001
Mounting bracket and mounting frame for PK-N pressure sensors |
6835025 |
Functional accessories
|
WKH4.4-40/TFG | 6934945 |
|
WLC60CW340GFAR | 3086884 |

