Product SD50P300WD15QP
LED Display
Matrix LED Display
Order number: 3817046- Programmable alphanumeric matrix LED display, 8 × 96 pixels, white LEDs
- Status RGB LEDs
- Up to 15 different texts
- Text with up to 16 fixed or up to 32 scrolling characters
- Protection class IP65
- Operating voltage: 12…30 VDC
- Connection: 150-mm cable with male connector, M12 × 1, straight, 5-pin
- Parameterization via Pro Editor software, requires MQDC-506-USB adapter cable or PRO-KIT connection accessories (not included)

General data
| EAN | 662488449087 |
| eCl@ss-Code (V5.1.4): | 27371201 -/- Indicator |
| Customs tariff number | 85312020900 |
| Country of origin | US |
| Weight | 340 g |
Technical Data
| Function | LED matrix display |
| Light type | White |
| Dimmable | No |
| Cascadable | No |
| Communication protocol | BannerBus (Pro Editor compatible) |
| Electrical connection | Cable with connector, M12 |
| Cable length | 0.150 m |
| Housing material | Polycarbonate/ABS, Black |
| Window material | Polycarbonate, clear |
| Ambient temperature | -20…+50 °C |
| Protection class | IP65 |

