Product BIM-UNT-AG41X/S1139/S1160
Photoelectric Sensor
Photoelectric Sensor for Plastic Fibers
Order number: 3072618- Cable 9 m
- 8-segment LED display
- Response time, adjustable
- Light/dark operation
- Teach programming
- Visible green light
- Operating voltage 10…30 VDC
- Selectable 30 ms switch-off delay

General data
| eCl@ss-Code (V5.1.4): | 27270905 -/- Fiber optic sensor |
Technical Data
| Design | Rectangular |
| Construction size | 68.1 x 10.5 x 35.9 mm, D10B |
| Operating voltage | 10…30 VDC |
| Output function | NO contact, PNP/NPN |
| Electrical connection | Cable |
| Cable length | 2.0 m |
| Housing material | Plastic, ABS |
| Ambient temperature | -10…+55 °C |
| Protection class | IP50 |
| Special features | Pushbutton, Teach input |
Mounting accessories
|
T30AW3FF600 W/30 | 3033942 |
|
RSCV-RSCV-FBY48BU-25M/5D | 8900300 |
|
BI3U-EM08-AP6X
Cylindrical, threaded barrel, 8 mm, stainless steel |
4602411 |
|
WKC4.4T-20/TXL | 6627095 |
|
PKW4M-0.6-PSW4M/TEL | 6625324 |
|
VBRS4.4-2PKW3M-0.6/0.6/TXL | 6630408 |
|
PKWS3M-10/TXL | 6627462 |
|
TL50HRGWALSQ | 3044717 |
|
PT200PSIG-1005-U1-H1143/X | 6836931 |
|
WLS15CWW0640DSQS | 3802064 |
|
K100PBLGYRQP | 3813074 |

