Product FCST-A4-NA-H1141
Flow Monitoring
Functionality Corresponding to Flow Module
Remote Probe
Order number: 6870266- Thermodynamic operating principle
- Functionality in accordance with flow module
- Freely rotatable sensor
- Plugged in with adapter
- Screw-in adapter, M18 x 1.5

General data
| EAN | 4047101303117 | 
| eCl@ss-Code (V5.1.4): | 27273190 -/- Flow meter (not classified) | 
| Customs tariff number | 90261029000 | 
| Country of origin | DE | 
| Weight | 191 g | 
Technical Data
| Function | Flow monitoring | 
| Design | Immersion | 
| Process connection | M18 × 1.5 female thread | 
| Medium | liquids | 
| Detection type | Calorimetric | 
| Electrical connection | Connector, M12 × 1 | 
| Sensor material | Stainless steel | 
| Housing material | Stainless steel, 1.4571 (AISI 316Ti) | 
| Medium temperature | -20…+80 °C | 
| Protection class | IP67 | 
Mounting accessories
|   | FCA-FCST-G1/4-A4 Screw-in adapter for flow sensors in the F(T)CST series for screwing into a T-piece or a welding sleeve; process connection G1/4” external thread | 6870290 | 
|   | FCA-FCST-G1/2-A4 Screw-in adapter for flow sensors in the F(T)CST series for screwing into a T-piece or a welding sleeve; process connection G1/2” external thread | 6870291 | 
|   | FCA-FCST-G1/2-A4/L037 Screw-in adapter for flow sensors in the F(T)CST series for screwing into a T-piece or a welding sleeve; process connection G1/2” external thread | 6870292 | 
|   | FCA-FCST-N1/2-A4 Screw-in adapter for flow sensors in the F(T)CST series for screwing into a T-piece or a welding sleeve; process connection 1/2” NPT external thread | 6870293 | 
|   | FCA-FCST-G3/4-A4 Screw-in adapter for flow sensors in the F(T)CST series for screwing into a T-piece or a welding sleeve; process connection G3/4” external thread | 6870294 | 
Functional accessories
|   | FM-IM-3UP63X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…30 VDC; LED bar for displaying flow speed and medium temperature; IO-Link device with transistor outputs for flow, temperature and errors | 7525100 | 
|   | FM-IM-3UR38X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…250 VAC; LED bar for displaying flow speed and medium temperature; IO-Link device with transistor outputs for flow, temperature and errors | 7525102 | 
|   | FM-IM-2UPLI63X Signal processor for non-Ex flow sensors from the FC….-NA… family; operating voltage 20…30 VDC; LED bar for displaying flow speed and medium temperature; IO-Link device with analog output for flow and transistor outputs for temperature and errors | 7525104 | 
|   | FS121-2UPN8-H1141 Signal processor for non-Ex flow sensors from the FP…-…-NA-…, FCS…NA…, FCI…NA… product series; operating voltage 17…33 VDC; 12-segment display of flow rate and media temperature; IO-Link device with transistor outputs for flow and temperature | 100047864 | 


 
										 
					
				 
					
				 
					
				